To choose the correct size for you, measure your body as follows:
Size Table
FIT (in Inch) | Chest | Waist | Front Length | Long Sleeve Length | Shoulder |
---|---|---|---|---|---|
S/36 | 39.3 | 37.4 | 27.7 | 24.4 | 16.5 |
M/38 | 41.7 | 39.7 | 28.1 | 24.8 | 17.3 |
L/40 | 43.3 | 40.5 | 28.5 | 25.1 | 18.1 |
XL/42 | 45.6 | 44.8 | 28.9 | 25.5 | 18.8 |
XXL/44 | 48.8 | 48.8 | 29.5 | 25.5 | 19.6 |
Reviews
There are no reviews yet.